IFR 9.6V 1.5Ah

产品详情

 

9.6V磷酸铁锂电池组
Lithium-ion Phosphate Batteries
产品型号
Type
标称电压
Nominal Voitage
(V)
典型容量
Typical capacity
(Ah)
典型环境温度
Typical ambient temperature
重量
Max Weight
(g)
充电温度
Charging temprature
工作温度
Operating temprature
DS-RF 9.6-3 9.6 3 0℃-+55℃ -40℃-+70℃ ≥196
DS-RF 9.6-4.5 9.6 4.5 0℃-+55℃ -40℃-+70℃ ≥274
DS-RF 9.6-6 9.6 6 0℃-+55℃ -40℃-+70℃ ≥352
DS-RF 9.6-7.5 9.6 7.5 0℃-+55℃ -40℃-+70℃ ≥430
DS-RF 9.6-9 9.6 9 0℃-+55℃ -40℃-+70℃ ≥508
DS-RF 9.6-12 9.6 12 0℃-+55℃ -40℃-+70℃ ≥664
DS-RF 9.6-15 9.6 15 0℃-+55℃ -40℃-+70℃ ≥820
DS-RF 9.6-18 9.6 18 0℃-+55℃ -40℃-+70℃ ≥976
DS-RF 9.6-21 9.6 21 0℃-+55℃ -40℃-+70℃ ≥1132
DS-RF 9.6-24 9.6 24 0℃-+55℃ -40℃-+70℃ ≥1288
DS-RF 9.6-27 9.6 27 0℃-+55℃ -40℃-+70℃ ≥1444
DS-RF 9.6-30 9.6 30 0℃-+55℃ -40℃-+70℃ ≥1600
DS-RF 9.6-36 9.6 36 0℃-+55℃ -40℃-+70℃ ≥1912
DS-RF 9.6-42 9.6 42 0℃-+55℃ -40℃-+70℃ ≥2224
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池
Note: Different Types, sizes and requirements of batteries can be customized according to user requirements
表内重量为参考值,具体以实际产品为准
The weight in the table is the reference value, the actual product is the standard